HTF
HTF 803 Resin/HTF 403 Hardener
HTF 803 Resin/HTF 403 Hardener is specially an epoxy system developed for trenchless pipeline rehabilitation to provide a tough, flexible liner in services at temperatures up to about 50 – 60°C. It has tremendous elongation; dynamic strength; abrasion resistance; excellent adhesion & lowest curing shrinkage, The final products based on this system also has less water sensitivity, quicker curing speed, hydrocarbon & caustics resistance and higher burst strength.
The HTF-803 Resin with HTF-403 Hardener system has a high elongation and is quite flexible making it highly resistant to cracking and suitable for use with some synthetic fibre hoses as reinforcement in pressure pipe application where a corrosion inhibitor is required and where the pipeline has only minor pinhole leaks. It is suitable for different pipeline repairing under various conditions, which would have shorter operating time and lower cost.
Typical Properties | ||
HTF 803 Resin | Units | Value |
Epoxide equivalent weight1 | g/eq | 185-190 |
Viscosity2 | ||
@ 20°C | P | 75 |
@ 25°C | P | 36 |
@ 30°C | P | 20 |
Density @ 25°C3 | g/ml | 1.13 |
HTF 403 Hardener | Units | Value |
Equivalent weight | 103 | |
Viscosity2 | ||
@ 20°C | P | 11 |
@ 25°C | P | 7 |
@ 30°C | P | 5 |
Density @ 25°C3 | g/ml | 0.97 |
1 ASTM D1652 (Epoxy content of Epoxy Resins-Perchloric Acid Method.) 2 ASTM D445 (Kinematic Viscosity- Determination of the viscosity of liquids by Ubbelohde Viscometer) 3 ASTM D1475 (Density of Liquid Coatings, Inks, and Related Products) |
Typical Handling Properties | ||
Units Value | ||
HTF 803 Resin | pbw | 100 |
HTF 403 Hardener | pbw | 50 |
Mix viscosity1 | ||
@ 20°C | P | 48 |
@ 25°C | P | 30 |
@ 30°C | P | 21 |
Pot-life @ 25°C (5 kg)2 | hrs | 4 |
Maximum Service Temperature | °C | 50 |
Cure time3 @ 50 – 60°C | hrs | 2 – 3 |
1 ASTM D445 (Kinematic Viscosity – Determination of the viscosity of liquids by Ubbelohde Viscometer) 2 Time for viscosity to reach 250 poise utilizing Brookfield viscometer. 3 This is standard laboratory cure for determining physical properties. In field practice, times and temperatures will vary to suit conditions. |
Typical Cured Properties | |||
Table below shows the physical properties of the HTF 803 Resin/HTF 403 Hardener system for both pure castings and polyester mat composite samples at various temperatures. | |||
Pure Castings1 | ASTM | Units | Value |
Tensile | D 638 | ||
Strength | MPa | 51.7 | |
Modulus | MPa | 2,661 | |
Elongation | % | 11.5 | |
Flexural | D 790 | ||
Strength | MPa | 86.9 | |
Modulus | MPa | 3,000 | |
Glass transition temperature | DSC D 3418 | °C | 75 |
Heat deflection temperature | D 648 | °C | 50 |
Coefficient of Thermal Expansion | D 696 | m/m/°C x 10-5 | 8.9 |
from 10 – 50°C | |||
Mat Composite2 | ASTM | Units | Value |
Tensile Properties | |||
at Various Temperatures | D 638 | ||
Strength @ 25°C | MPa | 35.9 | |
@ 49°C | MPa | 21.4 | |
@ 71°C | MPa | 10.3 | |
@ 93°C | MPa | 6.9 | |
Modulus @ 25°C | MPa | 2,758 | |
@ 49°C | MPa | 827 | |
@ 71°C | MPa | 20.7 | |
@ 93°C | MPa | 17.2 | |
Elongation @ 25°C | % | 3 | |
@ 49°C | % | 16 | |
@ 71°C | % | 16.5 | |
@ 93°C | % | 17 | |
Mat Composite2 | ASTM | Units | Value |
Flexural Properties | |||
at Various Temperatures | D 790 | ||
Strength @ 25°C | MPa | 60.0 | |
@ 49°C | MPa | 20.7 | |
@ 71°C | MPa | 7.6 | |
Modulus @ 25°C | MPa | 2,965 | |
@ 49°C | MPa | 689 | |
@ 71°C | MPa | 20.7 | |
Chemical Resistance @ 25°C3 | Modified D 543 | ||
Distilled Water | Resistant | ||
20% Sodium Chloride | Resistant | ||
5.25% Sodium Hypochlorite | Resistant | ||
1. All test specimens were cured 3 hours at 71°C. 2. Composite 83% resin/17% 6 denier mat cured in a press for 3 hours at 71°C at 0.138 MPa. 3. 12 weeks chemical soak, (Determined resistant by 3% or less weight change) |